MAIN UNIT | |
TYPE | Monochrome Digital Multifunction Imaging System |
FUNCTIONS | Copy, Print (UFR II, PCL 5e/6, Adobe® PostScript® 3™), Fax (Up to 2 Lines), Scan, Send, Store |
OPERATION PANEL | 7” WVGA Full-Color, TFT Screen |
MEMORY | Standard: 1.5GB RAM Maximum: 1.5GB RAM |
HARD DISK DRIVE | Standard: 80GB Maximum: 80GB |
NETWORK INTERFACE CONNECTION | Ethernet 10/100 Base-TX, Ethernet 1000 Base-TX |
OTHER INTERFACE | USB 2.0 x3 (Host), USB 2.0 (Device) |
COPY / PRINT SPEED (BW) | Letter: Up to 52/52 ppm Legal: Up to 43/43 ppm |
FIRST-COPY-OUT-TIME (LETTER) | 5 Seconds or Less |
PAPER SOURCES (20 LB. BOND) | Standard: 550-sheet Paper Cassette / 100-sheet Stack Bypass Optional: 550-sheet Paper Cassette (Up to 3) Maximum: 2,300 Sheets |
OUTPUT PAPER CAPACITY (20 LB. BOND) | Standard: 250 Sheets Maximum: 500 Sheets (with Staple Finisher-R1) |
OUTPUT PAPER SIZES | Cassettes: Legal, Letter, Statement, Executive, Custom size [5-1/2″ x 8-1/4″ to 8-1/2″ x 14″ (139.7mm x 210mm to 216mm x 355.6 mm)], and Envelopes (COM10, Monarch, DL, ISO-C5)*
Bypass: Legal, Letter, Statement, Executive, Custom size [3-7/8” x 5-1/2” to 8-1/2” x 14” (99mm x 139.7mm to 216mm x 355.6mm)], and Envelopes (COM10, Monarch, DL, ISO-C5) Other Options: Envelope Feeder Attachment (COM10, Monarch, DL, ISO-C5)* |
ACCEPTABLE PAPER WEIGHTS | Cassettes: 17 lb. Bond to 28 lb. Bond (64 to 105g/m2 ) Bypass: 17 lb. Bond to 34 lb. Bond (64 to 128g/m2 ) |
DUPLEXING | Paper Size: Standard Automatic Trayless Duplexing (Statement to Legal) Paper Weights: Up to 34 lb. Bond (128g/m2 ) |
MEDIA SUPPORT | Plain 1 [17 lb. Bond to 21 lb. Bond (64 to 80g/m2 )], Plain 2 [22 lb. Bond to 24 lb. Bond (81 to 90g/m2 )], Recycled [17 lb. Bond to 21 lb. Bond (64 to 80g/m2 )], Color [17 lb. Bond to 24 lb. Bond (64 to 90g/m2 )], Heavy 1 [25 lb. Bond to 28 lb. Bond (91 to 105g/m2 )], Heavy 2 [29 lb. Bond to 34 lb. Bond (106 to 128g/m2 )], Transparency [40 lb. Bond to 67 lb. Cover (151 to 181g/m2 )]**, Pre-punched [20 lb. Bond to 21 lb. Bond (75 to 80g/m2 )], Bond [20 lb. Bond to 24 lb. Bond (75 to 90g/m2 )], Labels [40 lb. Bond to 67 lb. Cover (151 to 181g/m2 )], Envelopes |
WARM-UP TIME | From Power On: 34 Seconds From Sleep Mode: 10 Seconds or Less Quick Startup Mode: Within 7 Seconds or Less*** |
POWER REQUIREMENTS / PLUG | 120V AC, 60Hz, 10.5A, NEMA 5-15 |
POWER CONSUMPTION | Maximum: 1.5 kW Sleep Mode: 1 W |
DIMENSIONS (W X D X H) | 24-7/8” x 22-1/8” x 22-3/8” (633mm x 560mm x 567mm) |
INSTALLATION SPACE (WXD) | Without Staple Finisher-R1: 34-3/4” x 40-7/8” (881mm x 1035mm) With Staple Finisher-R1: 50-1/4” x 40-7/8” (1276mm x 1035mm) |
WEIGHT | Approx. 107 lb. (48.7kg)▲ |
IMAGE READER UNIT | |
SCAN RESOLUTION | Up to 600 x 600 dpi |
ACCEPTABLE ORIGINALS (GLASS) | Sheet, Book, 3-Dimensional Objects [up to 4.4 lb. (2kg)] |
MAXIMUM ORIGINAL SIZE | Legal (8-1/2″ x 14″) |
DOCUMENT FEEDER | |
SCAN METHOD | Duplexing Automatic Document Feeder |
ACCEPTABLE ORIGINALS | Paper Sizes: Legal, Letter, Statement Paper Weights: One-sided scanning: 11 lb. Bond to 34 lb. Bond (42 to 128g/m2 ), Two-sided scanning: 13 lb. Bond to 34 lb. Bond (50 to 128g/m2 ) |
SCAN SPEED (BW / COLOR; LETTER) | Simplex: 52 ipm (600 dpi)/52 ipm (300 dpi) Duplex: 33 ipm (600 dpi)/33 ipm (300 dpi) |
PAPER CAPACITY (20 LB. BOND) | 100 Sheets |
COPY SPECIFICATIONS | |
MULTIPLE COPIES | 1 to 999 |
COPY EXPOSURE | Automatic or Manual (9 Levels) |
MAGNIFICATION | 25 – 400% (1% Increments) from Platen Glass 25 – 200% (1% Increments) from Document Feeder |
PRESET REDUCTIONS | 78%, 64%, 50%, 25% |
PRESET ENLARGEMENTS | 400%, 200%, 129% |
BASIC COPY FEATURES | Preset R/E Ratios by Area, Finishing, Two-sided, Exposure Adjustment, Original Type Selection, Interrupt Mode, Setting Confirmation/Cancel, Standard Keys, Reset, Job Duration Display, Reserved Copying, ID Management, Counter Check |
SPECIAL COPY FEATURES | ID Card Copy, Shift, Frame Erase, Scan Image Check, Mode Memory, Recall, Sharpness, Secure Watermark, Page Numbering, Copy Set Numbering, Watermark and Date |
PRINT SPECIFICATIONS | |
PROCESSOR | Canon Dual Custom Processor (Shared) |
ENGINE RESOLUTION | 1200 x 1200 dpi |
PDL SUPPORT | UFR II, PCL 5e/6, Adobe® PostScript® 3™ |
PRINT DRIVER SUPPORTED OS | UFR II, Adobe PostScript 3: Windows® (XP/Vista™/7/8), Windows Server (2003/2008/2008 R2/ SBS 2011/2012), Windows Terminal Server (2003/2008/2008 R2/ 2012), Microsoft Clustering Server (2003/2008/2008 R2/2012), Citrix (Presentation Server 4.5, XenApp 5.0/6.0/6.5, XenDesktop 4.0/5.0/5.5/5.6), VMware (vSphere 4/5/5.1), SAP (PS3 Only), Macintosh® (OS X 10.5.8 or later)
PCL 5e/6: Windows® (Windows XP/Vista™/7/8; Windows Server 2003/2008/2008 R2/SBS 20112012), Windows Terminal Server (2003/2008/2008 R2/2012), Microsoft Clustering Server (2003/2008/2008 R2/2012), Citrix (Presentation Server 4.5, XenApp 5.0/6.0/6.5, XenDesktop 4.0/5.0/5.5/5.6), VMware (vSphere 4/5/5.1), SAP |
DIRECT PRINT SUPPORT | Standard: TIFF, JPEG, PDF, EPS▲▲ Optional: XPS▲▲▲ |
PRINT FEATURES | Suspend Job Timeout, Subset Finishing (PS only), Profile Settings, Secured Print, Watermark, Page Border, Header/Footer, Page Layout, Two-sided Printing, Collating, Booklet Printing, Grouping, Mixed Paper Sizes/Orientations, Offsetting, Printing on Transparencies, Front/Back Covers, Objective, Toner Reduction, Poster Printing, Form Overlay |
SCAN SPECIFICATIONS | |
NETWORK TWAIN SCAN | Standard |
NETWORK SCAN UTILITY | Color Network ScanGear |
UNIVERSAL SEND SPECIFICATIONS | |
SENDING METHOD | E-mail, I-Fax, File Server (FTP, SMB, WebDAV), Super G3 Fax |
COLOR MODE | Auto (Color, Gray), Auto (Color, Black), Full Color, Grayscale, BW |
SCAN RESOUTION | 600 x 600 dpi, 400 x 400 dpi, 300 x 300 dpi, 200 x 400 dpi, 200 x 200 dpi, 200 x 100 dpi, 150 x 150 dpi, 100 x 100 dpi |
ADDRESS BOOK CAPACITY | Max. 1,800 Destinations (Incl. 200 One-Touch Buttons) |
COMMUNICATION PROTOCOL | File: FTP (TCP/IP), SMB (TCP/IP), WebDAV E-mail/I-Fax: SMTP, POP3, I-Fax (Simple, Full) |
FILE FORMAT | Standard: TIFF, JPEG, PDF, PDF (Compact), PDF (Apply Policy), PDF (Optimize for Web), PDF/XPS (OCR), PDF/A-1b, XPS, XPS (Compact), OOXML (OCR) (.pptx) Optional: PDF (Trace & Smooth), PDF (Encrypted), PDF/XPS (Digital Signature) |
I-FAX DATA FORMAT | Color: TIFF (MH, MR, MMR) BW: TIFF (MH, MR, MMR) |
UNIVERSAL SEND FEATURES | Two-sided Original, Original Type Selection, Density Adjustment, Sharpness, Erase Frame, Delayed Send, Preview, File Name, Subject/Message, Reply-to, Sender’s Name (TTI), E-Mail Priority, Send to Myself, Send to My Folder |
FAX SPECIFICATIONS | |
NUMBER OF CONNECTIONLINES | Standard: 1 Optional: Line 2 |
MODEM SPEED | Super G3: 33.6 Kbps G3: 14.4 Kbps |
COMPRESSION METHOD | MH, MR, MMR, JBIG |
RESOLUTION | 400 x 400 dpi, 200 x 400 dpi, 200 x 200 dpi, 200 x 100 dpi |
SENDING / RECORDING SIZE | Statement to Legal |
FAX FEATURES | Job Forwarding, Density Adjustment, Sharpness, Erase Frame, Job Build, Specifying the Sender’s Name (when sending fax), Selecting the Telephone Line (when sending fax), Delayed Send, Preview, Job Done Notice, Original Type Selection, Two-sided Original, Direct Send, On-Hook Dialing |
STORE SPECIFICATIONS | |
ADVANCED BOX | Store To Remote Advanced Box:◆ Supported Print/View from Remote Advanced Box:◆Supported |
MEMORY MEDIA | Standard: USB Memory |
SECURITY SPECIFICATIONS | |
STANDARD | Department ID Management, Single Sign On-H, Access Management System (Device and Function Level Log-in), Secured Print, Trusted Platform Module, IPv6, Restricting Features (Restricting the Send Function, Restricting New Addresses on Address Book), Send to Myself (only), Send to My Personal Folder (only), SSL Encrypted Communication, SNMPv1/v3, MAC/IP Address Filtering, IEEE 802.1x (wired/wireless), SMTP Authentication, POP Authentication before SMTP, HDD Initialize (Up to 9x) HDD Erase (Up to 3x), HDD Lock, IPsec, Adobe® LiveCycle® Rights Management ES2.5 Integration |
OPTIONAL | HDD Encryption, Encrypted Secure Print, Encrypted PDF, Secure Watermark, IEEE 2600.1 Common Criteria Certification◆◆ |
ENVIRONMENTAL INFORMATION | |
|
|
CONSUMABLES | |
TONER | GPR-48 Toner |
TONER YIELD (ESTIMATED @ 5% COVERAGE) | 15,200 Copies / Bottle |
FOOTNOTES | |
* Can be set to Cassette 2 only. ** Not available on top cassette. *** If ”Quick Startup Settings for Main Power” is set to On, it takes seven seconds until the key operation on the touch-panel display is available after turning on the main power. ▲ Includes consumables except for Toner. ▲▲ EPS can be printed directly only from Remote User Interface. ▲▲▲ XPS cannot be printed directly from Web Access Software. ◆ Requires imageRUNNER ADVANCE device with Advanced Box. ◆◆ Available approximately six months after launch. |